Other L-Series Shakers

The L-Series air-cooled electro-dynamic shakers are designed for the vibration testing of small electronic or mechanical components or other assemblies up to 200 kg (440 lb).

System Performance L0111A L0211A L0315M L0620M L1024M
Sine Force Peak kN(lbf) 0.96 (220) 1.96 (440) 2.94 (660) 5.88 (1321) 9.80 (2203)
Random Force rms kN(lbf) 0.96 (220) 1.96 (440) 2.94 (660) 5.88 (1321) 9.80 (2203)
Shock Force (6 rms) kN(lbf) 1.96 (440) 3.92 (881) 5.88 (1321) 11.76 (2643) 19.60 (4406)
Frequency Range (Hz) 5 – 4500 5 – 4500 5 – 4500 5 – 5000 5 – 3400
Continuous Displacement mm (in) 25 (1.0) 25 (1.0) 40 (1.5) 51 (2.0) 51 (2.0)
Shock Displacement mm (in) 25 (1.0) 25 (1.0) 40 (1.5) 51 (2.0) 51 (2.0)
Max Velocity m/s (in/s) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7)
Max Acceleration Sine Peak m/s2 (g) 490 (50) 980 (100) 980 (100) 980 (100) 980 (100)
Armature Diameter mm (in) 110 (4.3) 110 (4.3) 150 (5.9) 200 (7.9) 240 (9.5)
Effective Armature Mass kg (lb) 2 (4.4) 2 (4.4) 3 (6.6) 6 (13.2) 10 (22.0)
Max Static Load kg (lb) 70 (154) 70 (154) 120 (264) 200 (440) 200 (440)

*Systems tested & assembled in the USA coming soon. Check here for availability.

  • Electronic parts and systems – qualification testing

  • Computer equipment testing

  • Automotive component testing

  • Satellite component testing

  • General stress screening