MEDIUM FORCE SHAKER

The M-Series air-cooled electro-dynamic shakers are designed for the vibration testing of medium-sized payloads such as automotive components and other types of electronics assemblies up to 1000 kg (2200 lb).

Serie M

System Performance M1528A M2232A M3240A M4040A M5044A M6044A M6544A
Sine Force Peak kN (lbf) 15 (3300) 22 (4840) 32 (7040) 40 (8800) 50 (11,000) 60 (13,200) 65 (14,300)
Random Force rms kN (lbf) 15 (3300) 22 (4840) 32 (7040) 40 (8800) 50 (11,000) 60 (13,200) 65 (14,300)
Shock Force (6 ms) kN (lbf) 30 (6600) 44 (9680) 64 (14,080) 80 (17,600) 100 (22,000) 120 (26,400) 130 (28,600)
Frequency Range (Hz) 5 - 3000 5 - 3000 5 - 2500 5 - 2200 5 - 2500 5 - 2500 5 - 2500
Continuous Displacement mm (in) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0)
Shock Displacement mm (in) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0)
Max Velocity m/s (in/s) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7)
Max Acceleration Sine Peak m/s2 (g) 784 (80) 980 (100) 980 (100) 980 (100) 980 (100) 980 (100) 980 (100)
Armature Diameter mm (in) 280 (11.0) 320 (12.6) 400 (15.8) 400 (15.8) 445 (17.5) 445 (17.5) 445 (17.5)
Effective Armature Mass kg (lb) 18 (39.6) 22 (48.4) 32 (70.4) 40 (88.0) 49 (107.8) 49 (107.8) 49 (107.8)
Max Static Payload kg (lb) 300 (660) 300 (660) 500 (1100) 500 (1100) 1000 (2200) 1000 (2200) 1000 (2200)

 

Serie T

System Performance T3044M T4044M T5444A
Sine Force Peak kN (lbf) 30 (6600) 40 (8800) 54 (11,880)
Random Force rms kN (lbf) 30 (6600) 40 (8800) 43.2 (9,504)
Shock Force (6 ms) kN (lbf) 60 (13,200) 80 (17,600) 108 (23,760)
Frequency Range (Hz) 5 - 2200 5 - 2200 5 - 2300
Continuous Displacement mm (in) 100 (3.9) 100 (3.9) 100 (3.9)
Shock Displacement mm (in) 100 (3.9) 100 (3.9) 100 (3.9)
Max Velocity m/s (in/s) 2.4 (94.4) 2.4 (94.4) 2.4 (94.4)
Max Acceleration Sine Peak m/s2 (g) 588 (60.0) 784 (79.9) 784 (79.9)
Armature Diameter mm (in) 445 (17.5) 445 (17.5) 445 (17.5)
Effective Armature Mass kg (lb) 50 (110) 50 (110) 68 (150)
Max Static Payload kg (lb) 500 (1100) 500 (1100) 800 (2200)